Fixtures and Results
| Latest results | |||||
|---|---|---|---|---|---|
| EN Cup | 16 NOV 2008 | Moldova | 20 - 8 | Belgium | Chisinau |
| RWC Qual. | 16 NOV 2008 | Moldova | 20 - 8 | Belgium | Chisinau |
| INT | 16 NOV 2008 | Japan | 29 - 19 | USA | Mizuho Rugby Ground |
| Tour | 15 NOV 2008 | Ireland | 3 - 22 | New Zealand | Croke Park |
| EN Cup | 15 NOV 2008 | Spain | 22 - 11 | Germany | Ciudad Universitaria |
| RWC Qual. | 15 NOV 2008 | Spain | 22 - 11 | Germany | Ciudad Universitaria |
| A5N | 15 NOV 2008 | Chinese Taipei | 35 - 23 | Sri Lanka | Tainan Rugby Park |
| RWC Qual. | 15 NOV 2008 | Chinese Taipei | 35 - 23 | Sri Lanka | Tainan Rugby Park |
| Tour | 15 NOV 2008 | Italy | 14 - 22 | Argentina | Stadio Olimpico |
| Tour | 15 NOV 2008 | England | 14 - 28 | Australia | Twickenham |
| Tour | 15 NOV 2008 | Scotland | 10 - 14 | South Africa | Murrayfield |
| EN Cup | 15 NOV 2008 | Bulgaria | 8 - 11 | Israel | Pernik |
| EN Cup | 15 NOV 2008 | Lithuania | 33 - 0 | Switzerland | Central Stadium |
| RWC Qual. | 15 NOV 2008 | Bulgaria | 8 - 11 | Israel | Pernik |
| RWC Qual. | 15 NOV 2008 | Lithuania | 33 - 0 | Switzerland | Central Stadium |
| EN Cup | 15 NOV 2008 | Czech Republic | 7 - 13 | Poland | Vitkovice Arena |
| RWC Qual. | 15 NOV 2008 | Czech Republic | 7 - 13 | Poland | Vitkovice Arena |
| EN Cup | 15 NOV 2008 | Slovakia | 32 - 46 | Bosnia & Herz' | Bratislava |
| Tour | 14 NOV 2008 | Wales | 34 - 13 | Canada | Millennium Stadium | Upcoming Fixtures |
| EN Cup | 22 NOV 2008 | Czech Republic | Moldova | Tatra Smichov Stadium | |
| RWC Qual. | 22 NOV 2008 | Czech Republic | Moldova | Tatra Smichov Stadium | |
| EN Cup | 22 NOV 2008 | Bosnia & Herz' | Azerbaijan | Bilino Polje Stadium | |
| Tour | 22 NOV 2008 | England | South Africa | Twickenham | |
| Tour | 22 NOV 2008 | Ireland | Argentina | Croke Park | |
| Tour | 22 NOV 2008 | Scotland | Canada | Aberdeen | |
| Tour | 22 NOV 2008 | Wales | New Zealand | Millennium Stadium | |
| INT | 22 NOV 2008 | Japan | USA | Prince Chichibu Stadium | |
| S Am Champ | 22 NOV 2008 | Uruguay | Chile | Charrúa Stadium | |
| Tour | 22 NOV 2008 | France | Australia | Stade de France |
| Fixtures | |||||||
|---|---|---|---|---|---|---|---|
| 28-11-2008 09:30 | New Zealand | - | Wales | DUB | Pool A | ||
| 28-11-2008 09:52 | Australia | - | Zimbabwe | DUB | Pool A | ||
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 17 November 2008 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | ARG | ||
| 5(4) | ENG | ||
| 6(6) | FRA | ||
| 7(7) | WAL | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(11) | FJI | ||













